Features...
Dyno result: Max gains +5.6hp@3800rpm +10.6nm@3800rpm
Make | Model | Engine | Year |
---|---|---|---|
Audi | A3 (8V) | 1.2 TFSI (EA211) | 2013 - 2020 |
Audi | A3 (8V) | 1.4 TFSI (EA211) | 2013 - 2020 |
SEAT | Leon (5F) | 1.2 TSI (EA211) | 2013 - 2020 |
SEAT | Leon (5F) | 1.4 TSI (EA211) | 2013 - 2020 |
SEAT | Leon SC (5F) | 1.2 TSI (EA211) | 2013 - 2020 |
SEAT | Leon SC (5F) | 1.4 TSI (EA211) | 2013 - 2020 |
SEAT | Leon ST (5F) | 1.2 TSI (EA211) | 2013 - 2020 |
SEAT | Leon ST (5F) | 1.4 TSI (EA211) | 2013 - 2020 |
Skoda | Octavia (mk3) | 1.2 TSI (EA211) | 2013 - 2020 |
Skoda | Octavia (mk3) | 1.4 TSI (EA211) | 2013 - 2020 |
Skoda | Superb (B8) | 1.4 TSI (EA211) | 2015 - 2020 |
VW | Golf (mk7) | 1.2 TSI (EA211) | 2013 - 2020 |
VW | Golf (mk7) | 1.4 TSI (EA211) | 2013 - 2020 |
VW | Passat (3G) | 1.4 TSI (EA211) | 2014 - 2020 |
VW | Touran (mk2) | 1.2 TSI (EA211) | 2015 - 2020 |
VW | Touran (mk2) | 1.4 TSI (EA211) | 2015 - 2020 |
Courtesy of Diversion Automotive / Diversion Stores Limited